Southeast Dirt Modified Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2020 Season Point Standings & Stats

0
Tweet
Points & Stats Calculated Through:
June 19th, 2020

Seasons

  • Point Standings & Stats
  • Season's Winners
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 7CT Christian Thomas - 0 1 1 1 1 1.00 1 0.0
1 10 Daniel Parker - 0 1 0 1 1 2.00 2 0.0
1 2 Shawn Martin - 0 1 0 1 1 3.00 3 0.0
1 33 Hunter McClendon - 0 1 0 1 1 4.00 4 0.0
1 8A Austin Holcombe - 0 1 0 1 1 5.00 5 0.0
1 17 Daulton Wilson - 0 1 0 0 1 6.00 6 0.0
1 88 Wayne Gray Jr - 0 1 0 0 1 7.00 7 0.0
1 XX Carlos Jaramillo - 0 1 0 0 1 8.00 8 0.0
1 14D David Taylor - 0 1 0 0 1 9.00 9 0.0
1 5 Robbie Turner - 0 1 0 0 1 10.00 10 0.0
1 21J Curtis Mason - 0 1 0 0 0 11.00 11 0.0
1 34 Steve Strickland - 0 1 0 0 0 12.00 12 0.0
1 14J Jordan Taylor - 0 1 0 0 0 13.00 13 0.0
1 84 Ryan Toole - 0 1 0 0 0 14.00 14 0.0
1 32K Tyler Kussman - 0 1 0 0 0 15.00 15 0.0
1 3 Dennis Brewer - 0 1 0 0 0 16.00 16 0.0
1 7 Eddie Bullard - 0 1 0 0 0 17.00 17 0.0
06/19/2020 - Fayetteville Motor Speedway
Heat 1 Christian Thomas 7CT
Heat 2 Daniel Parker 10
Feature Christian Thomas 7CT
Qualifying Christian Thomas 7CT
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.