2012 Season Point Standings & Stats
Points & Stats Calculated Through:
April 28th, 2012
Seasons
| POS | NUM | Driver | PTS | DIFF | F STS | WINS | T5 | T10 | AVG | BEST | MONEY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Keith Brame | 373 | 0 | 5 | 1 | 3 | 5 | 4.00 | 1 | 945.0 |
| 2 | 11 | Chris Gault | 351 | -22 | 5 | 2 | 4 | 4 | 3.80 | 1 | 1075.0 |
| 3 | 2 | Ben Walker | 254 | -119 | 4 | 0 | 2 | 3 | 6.75 | 2 | 265.0 |
| 4 | 7 | Barry Wilson | 191 | -182 | 3 | 1 | 3 | 3 | 3.00 | 1 | 455.0 |
| 5 | 69 | Mark Dean | 186 | -187 | 3 | 1 | 3 | 3 | 2.33 | 1 | 655.0 |
| 6 | 13/33 | Jesse Duke | 163 | -210 | 3 | 0 | 1 | 2 | 7.67 | 3 | 135.0 |
| 7 | 79 | Joshua Dean | 91 | -282 | 2 | 0 | 1 | 2 | 6.50 | 3 | 115.0 |
| 7 | 11 | Michael Neal | 91 | -282 | 2 | 0 | 1 | 1 | 10.00 | 3 | 115.0 |
| 9 | 41 | Sammy Pacitti | 86 | -287 | 2 | 0 | 1 | 1 | 13.50 | 4 | 70.0 |
| 10 | 70 | Kyle Brown | 85 | -288 | 1 | 0 | 1 | 1 | 4.00 | 4 | 40.0 |
| 11 | Dwayne Godwin | 80 | -293 | 1 | 0 | 1 | 1 | 5.00 | 5 | 35.0 | |
| 11 | 72 | Tim Brown | 80 | -293 | 1 | 0 | 1 | 1 | 5.00 | 5 | 35.0 |
| 11 | Andy Norton | 80 | -293 | 1 | 0 | 1 | 1 | 5.00 | 5 | 35.0 | |
| 14 | 13 | Chris Meeks | 78 | -295 | 1 | 0 | 0 | 1 | 6.00 | 6 | 20.0 |
| 14 | TJ Rogers | 78 | -295 | 1 | 0 | 0 | 1 | 6.00 | 6 | 15.0 | |
| 16 | 14 | David Wiggins | 77 | -296 | 2 | 0 | 0 | 1 | 14.00 | 7 | 35.0 |
| 17 | 7 | Josh Taylor | 76 | -297 | 1 | 0 | 0 | 1 | 7.00 | 7 | 0.0 |
| 17 | Brian Kearney | 76 | -297 | 1 | 0 | 0 | 1 | 7.00 | 7 | 15.0 | |
| 19 | 1x | Roger Bramon | 74 | -299 | 1 | 0 | 0 | 1 | 8.00 | 8 | 20.0 |
| 20 | 01 | Tyson Cranford | 71 | -302 | 2 | 0 | 0 | 1 | 15.00 | 10 | 35.0 |
| 21 | 5 | Jeff Thomas | 66 | -307 | 1 | 0 | 0 | 0 | 12.00 | 12 | 20.0 |
| 22 | 78 | Taylor Dean | 1 | -372 | 1 | 0 | 1 | 1 | 3.00 | 3 | 200.0 |
| 22 | 98 | Barry Reed | 1 | -372 | 1 | 0 | 1 | 1 | 4.00 | 4 | 100.0 |
| 22 | 51 | Greg Chesley | 1 | -372 | 1 | 0 | 0 | 1 | 6.00 | 6 | 35.0 |
| 22 | 6 | Todd Langdon | 1 | -372 | 1 | 0 | 0 | 1 | 7.00 | 7 | 15.0 |
| 22 | 99 | Travis Miller | 1 | -372 | 1 | 0 | 0 | 1 | 8.00 | 8 | 15.0 |
| 22 | 17 | Michael Todd | 1 | -372 | 1 | 0 | 0 | 0 | 12.00 | 12 | 15.0 |
| 22 | 5 | Lynn Waller | 1 | -372 | 1 | 0 | 0 | 0 | 13.00 | 13 | 15.0 |
| 22 | 56 | Brian Nealey | 1 | -372 | 1 | 0 | 0 | 0 | 15.00 | 15 | 15.0 |
| 22 | 80 | Jonathan Belfiore | 1 | -372 | 1 | 0 | 0 | 0 | 16.00 | 16 | 15.0 |
| 22 | 12 | Jamie Mozingo | 1 | -372 | 1 | 0 | 0 | 0 | 18.00 | 18 | 15.0 |
| 22 | 46 | Ben Hanks | 1 | -372 | 1 | 0 | 0 | 0 | 19.00 | 19 | 15.0 |
| 22 | 87 | Matt Grimes | 1 | -372 | 1 | 0 | 0 | 0 | 22.00 | 22 | 15.0 |
| 22 | 9 | Mitchell Page | 1 | -372 | 1 | 0 | 0 | 0 | 24.00 | 24 | 15.0 |
| 22 | 99 | Brady Murphy | 1 | -372 | 1 | 0 | 0 | 0 | 25.00 | 25 | 15.0 |
| 22 | 10 | Bennie Lester | 1 | -372 | 1 | 0 | 0 | 0 | 26.00 | 26 | 15.0 |
| 01/01/2012 - Dillion Motor Speedway - Asphalt | ||
|---|---|---|
| Snow Ball Derby | Chris Gault | 11 |
| 03/10/2012 - ACE Motor Speedway - Asphalt | ||
| Main Event | Barry Wilson | 7 |
| 03/17/2012 - County Line Race Raceway - Dirt | ||
| Main Event | Mark Dean | 69 |
| 04/01/2012 - Rockingham Motor Speedway- Little Rock- .25 mile track | ||
| Main Event | Chris Gault | 11 |
| 04/28/2012 - Dillion Motor Speedway - Asphalt | ||
| Main Event | Keith Brame | 1 |

