Ucar Clash for Cash

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2012 Season Race Results

0
Tweet
Date: September 22nd, 2012
Event: Dillion Motor Speedway - Asphalt

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Main Event

September 22nd | 50 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Robert Arch 28 23 100/0/0/0 $300.00
2 0 Keith Brame 1 95/0/0/0 $200.00
3 0 Kayla Dean 78 90/0/0/0 $100.00
4 0 Chris Gault 11 85/0/0/0 $55.00
5 0 Marty Dean 7d8 80/0/0/0 $35.00
6 0 Dwayne Godwin 71 78/0/0/0 $15.00
7 0 Joshua Dean 79 76/0/0/0 $15.00
8 0 Mark Dean 69 74/0/0/0 $15.00
9 0 Justin Altuman 72/0/0/0 $15.00
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 1 Keith Brame 712 0 9 2 5 9 4.56 1 1445.0
2 11 Chris Gault 711 -1 9 2 8 8 3.44 1 1335.0
3 2 Ben Walker 349 -363 5 0 3 4 5.80 2 465.0
4 71 Dwayne Godwin 328 -384 4 0 3 4 4.75 3 85.0
5 69 Mark Dean 260 -452 4 1 3 4 3.75 1 670.0
6 22/7 Josh Taylor 234 -478 3 0 1 3 6.00 5 25.0
7 28 Robert Arch 202 -510 2 2 2 2 1.00 1 600.0
8 5 Chad Wall 199 -513 2 1 2 2 1.50 1 200.0
9 7 Barry Wilson 191 -521 4 1 3 4 4.00 1 455.0
10 79 Joshua Dean 167 -545 3 0 1 3 6.67 3 130.0
11 13/33 Jesse Duke 163 -549 3 0 1 2 7.67 3 135.0
12 72 Tim Brown 160 -552 2 0 2 2 5.00 5 125.0
13 1x Roger Bramon 159 -553 2 0 1 2 6.00 4 125.0
14 8 Kristin Gault 155 -557 2 0 1 2 7.00 4 0.0
14 14 David Wiggins 155 -557 3 0 0 2 11.33 6 35.0
16 11 Michael Neal 91 -621 3 0 1 2 8.67 3 115.0
17 78 Kayla Dean 90 -622 1 0 1 1 3.00 3 100.0
18 41 Sammy Pacitti 86 -626 2 0 1 1 13.50 4 70.0
19 07 Justin Fussell 85 -627 2 0 1 1 7.50 4 55.0
19 70 Kyle Brown 85 -627 1 0 1 1 4.00 4 40.0
21 7d8 Marty Dean 80 -632 1 0 1 1 5.00 5 35.0
21 Andy Norton 80 -632 1 0 1 1 5.00 5 35.0
23 13 Chris Meeks 78 -634 1 0 0 1 6.00 6 20.0
23 TJ Rogers 78 -634 1 0 0 1 6.00 6 15.0
25 Brian Kearney 76 -636 1 0 0 1 7.00 7 15.0
25 23 Eric Sykes 76 -636 1 0 0 1 7.00 7 0.0
25 1 Patrick Arch 76 -636 1 0 0 1 7.00 7 25.0
28 9 Bobby Boening 74 -638 1 0 0 1 8.00 8 25.0
29 28 Chris Lowell 72 -640 1 0 0 1 9.00 9 0.0
29 24 Ryan Daley 72 -640 1 0 0 1 9.00 9 25.0
29 Justin Altuman 72 -640 1 0 0 1 9.00 9 15.0
32 01 Tyson Cranford 71 -641 2 0 0 1 15.00 10 35.0
33 60 Lee Horner 70 -642 1 0 0 1 10.00 10 0.0
34 5 Jeff Thomas 66 -646 1 0 0 0 12.00 12 20.0
35 78 Taylor Dean 1 -711 1 0 1 1 3.00 3 200.0
35 98 Barry Reed 1 -711 1 0 1 1 4.00 4 100.0
35 51 Greg Chesley 1 -711 1 0 0 1 6.00 6 35.0
35 6 Todd Langdon 1 -711 1 0 0 1 7.00 7 15.0
35 99 Travis Miller 1 -711 1 0 0 1 8.00 8 15.0
35 17 Michael Todd 1 -711 1 0 0 0 12.00 12 15.0
35 5 Lynn Waller 1 -711 1 0 0 0 13.00 13 15.0
35 56 Brian Nealey 1 -711 1 0 0 0 15.00 15 15.0
35 80 Jonathan Belfiore 1 -711 1 0 0 0 16.00 16 15.0
35 12 Jamie Mozingo 1 -711 1 0 0 0 18.00 18 15.0
35 46 Ben Hanks 1 -711 1 0 0 0 19.00 19 15.0
35 87 Matt Grimes 1 -711 1 0 0 0 22.00 22 15.0
35 9 Mitchell Page 1 -711 1 0 0 0 24.00 24 15.0
35 99 Brady Murphy 1 -711 1 0 0 0 25.00 25 15.0
35 10 Bennie Lester 1 -711 1 0 0 0 26.00 26 15.0
09/22/2012 - Dillion Motor Speedway - Asphalt
Main Event Robert Arch 28
08/24/2012 - Wake County Speedway - Asphalt
Dunn Benson - Main Event Robert Arch 28
07/03/2012 - ACE Motor Speedway - Asphalt
Main Event Keith Brame 1
05/25/2012 - Wake County Speedway - Asphalt
Main Event Chad Wall 5
04/28/2012 - Dillion Motor Speedway - Asphalt
Main Event Keith Brame 1
04/01/2012 - Rockingham Motor Speedway- Little Rock- .25 mile track
Main Event Chris Gault 11
03/17/2012 - County Line Race Raceway - Dirt
Main Event Mark Dean 69
03/10/2012 - ACE Motor Speedway - Asphalt
Main Event Barry Wilson 7
01/01/2012 - Dillion Motor Speedway - Asphalt
Snow Ball Derby Chris Gault 11
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.