Hawkeye Dirt Tour

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2015 Season Point Standings & Stats

0
Tweet
Points & Stats Calculated Through:
August 11th, 2015

Seasons

  • Point Standings & Stats
  • Season's Winners
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 21K Kyle Brown 238 0 7 0 3 5 7.00 2 0.0
2 57V Mike Van Genderen 234 -4 7 0 3 5 7.57 2 0.0
3 10K Ronn Lauritzen 166 -72 6 0 1 3 13.33 4 0.0
4 21 David Brown 159 -79 7 0 0 1 18.43 8 0.0
5 02 Andrew Schroeder 136 -102 4 0 1 2 11.00 5 0.0
6 4 Ryan Maitland 130 -108 4 0 1 1 12.25 2 0.0
6 23JR Nick Roberts 130 -108 5 0 0 1 15.00 10 0.0
8 70 Mitch Morris 129 -109 4 0 1 2 8.75 3 0.0
9 F7 Patrick Flannagan 103 -135 4 0 0 0 15.25 11 0.0
10 62 Hunter Marriott 101 -137 3 0 2 2 7.33 4 0.0
11 71W Jeff Waterman 97 -141 3 0 0 2 12.67 8 0.0
12 10M Jeremy Mills 92 -146 3 0 0 1 10.33 6 0.0
13 5 Todd Shute 91 -147 3 0 1 1 15.00 4 0.0
14 10C Cayden Carter 89 -149 3 0 1 2 11.33 3 0.0
15 8 Colt Mather 88 -150 2 1 2 2 2.50 1 0.0
16 77 Kurt Kile 83 -155 3 0 0 2 13.33 7 0.0
17 8K Kyle Strickler 79 -159 2 1 2 2 1.50 1 0.0
18 15K Justin Kay 77 -161 2 0 2 2 2.50 2 0.0
19 19G Richie Gustin 75 -163 2 1 1 2 3.50 1 0.0
20 3 Kelly Shryock 73 -165 2 1 1 2 4.50 1 0.0
20 20RT Ricky Thornton Jr. 73 -165 2 0 1 2 4.50 3 0.0
22 9Z Chris Zogg 72 -166 2 0 0 1 12.00 9 0.0
23 1JR Ben Chapman 60 -178 2 0 1 1 11.00 4 0.0
23 20L Zach Less 60 -178 3 0 0 0 21.00 20 0.0
25 71C Troy Cordes 59 -179 2 0 1 1 11.50 3 0.0
26 19 Jimmy Gustin 55 -183 2 0 1 1 13.50 5 0.0
27 33D Scott Hogan 54 -184 2 0 0 0 14.00 11 0.0
28 26 Brian Irvine 53 -185 2 0 0 1 14.50 8 0.0
28 37 Mike Jergens 53 -185 2 0 0 0 14.50 13 0.0
30 12 Mark Elliott 50 -188 1 0 0 1 6.00 6 0.0
30 9X Tyler Groenendyk 50 -188 2 0 0 0 16.00 11 0.0
32 11 Ray Cox Jr. 49 -189 2 0 0 0 16.50 16 0.0
33 57B Dennis Betzer 47 -191 2 0 0 0 17.50 16 0.0
33 26J Joel Rust 47 -191 2 0 0 0 17.50 16 0.0
35 5R Bill Roberts Jr. 45 -193 1 0 0 1 9.00 9 0.0
35 48J Jacob Murray 45 -193 1 0 0 0 11.00 11 0.0
37 85 Dustin Smith 43 -195 1 0 0 0 14.00 14 0.0
38 174 Ethan Dotson 42 -196 2 0 0 0 20.00 17 0.0
39 27W Jason Wolla 40 -198 1 1 1 1 1.00 1 0.0
39 41 Jeremiah Hurst 40 -198 1 1 1 1 1.00 1 0.0
39 55D Nick Deal 40 -198 1 1 1 1 1.00 1 0.0
42 25 Ricky Stephan 39 -199 1 0 1 1 2.00 2 0.0
42 10E Stacey Mills 39 -199 1 0 0 0 13.00 13 0.0
44 00J JD Auringer 38 -200 1 0 1 1 3.00 3 0.0
44 17 Justin Sackett 38 -200 2 0 0 0 23.00 20 0.0
44 555 Ryan Ruter 38 -200 1 0 0 0 19.00 19 0.0
44 7V Carter Vandenberg 38 -200 1 0 0 0 19.00 19 0.0
48 29D Brad Dierks 37 -201 1 0 1 1 4.00 4 0.0
49 12D Joe Docekal 36 -202 1 0 1 1 5.00 5 0.0
49 11B Mike Burbridge 36 -202 1 0 1 1 5.00 5 0.0
49 1X Chris Abelson 36 -202 1 0 1 1 5.00 5 0.0
49 49J Jason Murray 36 -202 1 0 0 0 21.00 21 0.0
53 27M Mark Schulte 35 -203 1 0 0 1 6.00 6 0.0
53 89 TJ Patz 35 -203 1 0 0 0 20.00 20 0.0
55 92 Tyler Droste 34 -204 1 0 0 1 7.00 7 0.0
55 21H Jesse Hoeft 34 -204 1 0 0 1 7.00 7 0.0
55 77J Steve Johnson 34 -204 1 0 0 1 7.00 7 0.0
55 1R Craig Reetz 34 -204 1 0 0 1 7.00 7 0.0
59 5T Jeff Taylor 33 -205 1 0 0 1 8.00 8 0.0
60 7L Jeffrey Larson 32 -206 1 0 0 1 9.00 9 0.0
60 33Z Zack VanderBeek 32 -206 1 0 0 1 9.00 9 0.0
60 57 Matt Fredericksen 32 -206 1 0 0 1 9.00 9 0.0
60 88 Tony Von Dresky 32 -206 0 0 0 0 - 0 0.0
64 4TW Tim Ward 31 -207 1 0 0 1 10.00 10 0.0
64 93 Matt Werner 31 -207 1 0 0 1 10.00 10 0.0
64 1AR Alex Reetz 31 -207 1 0 0 1 10.00 10 0.0
64 25 Jake Bowman 31 -207 1 0 0 0 23.00 23 0.0
64 87 Blake Woodruff 31 -207 0 0 0 0 - 0 0.0
69 33X Brandon Rothzen 30 -208 1 0 0 0 11.00 11 0.0
69 07 Corey Bosma 30 -208 1 0 0 0 11.00 11 0.0
71 22 Brandon Banks 29 -209 1 0 0 0 12.00 12 0.0
71 61 Brian Schmitt 29 -209 1 0 0 0 12.00 12 0.0
71 5 Brandon Beckendorf 29 -209 1 0 0 0 12.00 12 0.0
71 32 Kyle Montgomery 29 -209 0 0 0 0 - 0 0.0
75 01 Ed Thomas 27 -211 1 0 0 0 14.00 14 0.0
75 16 George Spence 27 -211 0 0 0 0 - 0 0.0
77 21M Tyler Madigan 26 -212 1 0 0 0 15.00 15 0.0
77 00 Cory Sample 26 -212 1 0 0 0 15.00 15 0.0
77 3B Jason Briese 26 -212 1 0 0 0 15.00 15 0.0
77 8 Josh Starr 26 -212 0 0 0 0 - 0 0.0
81 14 Tyler Cale 25 -213 1 0 0 0 16.00 16 0.0
81 25 Keith Schmitz 25 -213 1 0 0 0 16.00 16 0.0
83 42 Scott Powell 24 -214 1 0 0 0 17.00 17 0.0
83 92J Jeff Stephens 24 -214 1 0 0 0 17.00 17 0.0
83 3F Cole Ferguson 24 -214 1 0 0 0 17.00 17 0.0
86 69X Jon Snyder 23 -215 1 0 0 0 18.00 18 0.0
86 35 Jon Plowman 23 -215 1 0 0 0 18.00 18 0.0
88 30 Josh Ruby 22 -216 1 0 0 0 19.00 19 0.0
88 3B Brad Tyler 22 -216 1 0 0 0 19.00 19 0.0
90 72 Austin Wolf 21 -217 1 0 0 0 20.00 20 0.0
90 110 Jared Fuller 21 -217 1 0 0 0 20.00 20 0.0
92 5D Bob Dominacki 20 -218 1 0 0 0 21.00 21 0.0
92 61 Bruce Hanford 20 -218 1 0 0 0 21.00 21 0.0
92 24 Aaron Benson 20 -218 1 0 0 0 21.00 21 0.0
95 90 Lonnie Heap 19 -219 1 0 0 0 22.00 22 0.0
95 11V Alex Hanson 19 -219 1 0 0 0 22.00 22 0.0
95 70X Jarod Struss 19 -219 1 0 0 0 22.00 22 0.0
98 37.5 Kenny Kostenbader 17 -221 1 0 0 0 24.00 24 0.0
98 51JR Johnny Walker 17 -221 1 0 0 0 24.00 24 0.0
100 31 Corey Dripps 16 -222 0 0 0 0 - 0 0.0
100 92S Dustin Schram 16 -222 0 0 0 0 - 0 0.0
100 34T Derek Thompson 16 -222 0 0 0 0 - 0 0.0
100 415 Josh Barta 16 -222 0 0 0 0 - 0 0.0
100 1W Hunter Wilson 16 -222 0 0 0 0 - 0 0.0
100 6M Larry McConnell 16 -222 0 0 0 0 - 0 0.0
106 74 Mark Noble 15 -223 0 0 0 0 - 0 0.0
106 19D Darin Duffy 15 -223 0 0 0 0 - 0 0.0
106 5R Tad Reutzel 15 -223 0 0 0 0 - 0 0.0
106 H7 Dean McGee 15 -223 0 0 0 0 - 0 0.0
106 21C Brennen Chipp 15 -223 0 0 0 0 - 0 0.0
106 7K Ryan Fullenkamp 15 -223 0 0 0 0 - 0 0.0
106 15H Paul Howard 15 -223 0 0 0 0 - 0 0.0
113 2L Adam Larson 14 -224 0 0 0 0 - 0 0.0
113 40 Scott Dickey 14 -224 0 0 0 0 - 0 0.0
113 7 Rich Smith 14 -224 0 0 0 0 - 0 0.0
113 74C Clint Hatlestad 14 -224 0 0 0 0 - 0 0.0
113 14J Joey Franklin 14 -224 0 0 0 0 - 0 0.0
113 17R Derek Reimer 14 -224 0 0 0 0 - 0 0.0
113 97 Jay Marks 14 -224 0 0 0 0 - 0 0.0
113 61C Noah Coppess 14 -224 0 0 0 0 - 0 0.0
113 4V Billy Vogel 14 -224 0 0 0 0 - 0 0.0
113 73M Matt Irwin 14 -224 0 0 0 0 - 0 0.0
123 1CC Clayton Christensen 13 -225 0 0 0 0 - 0 0.0
123 M80 Jim Mathieson 13 -225 0 0 0 0 - 0 0.0
123 12H Dakota Hayden 13 -225 0 0 0 0 - 0 0.0
123 24R Adam Johnson 13 -225 0 0 0 0 - 0 0.0
123 5B Austin Bishop 13 -225 0 0 0 0 - 0 0.0
123 32 Derek Green 13 -225 0 0 0 0 - 0 0.0
129 80 Jerry Dedrick 12 -226 0 0 0 0 - 0 0.0
129 2 Dusty Krakilo 12 -226 0 0 0 0 - 0 0.0
129 17 Steve Stewart 12 -226 0 0 0 0 - 0 0.0
129 45 Levi Nielsen 12 -226 0 0 0 0 - 0 0.0
129 73 Troy Swearingen 12 -226 0 0 0 0 - 0 0.0
129 0X Nate Zimmerman 12 -226 0 0 0 0 - 0 0.0
135 66P Paul Stone 11 -227 0 0 0 0 - 0 0.0
135 74S Chris Sieweke 11 -227 0 0 0 0 - 0 0.0
135 111 Justin Rix 11 -227 0 0 0 0 - 0 0.0
135 22 Jeff Ignaszewski 11 -227 0 0 0 0 - 0 0.0
135 41 Rob Hughes 11 -227 0 0 0 0 - 0 0.0
135 98 Kevin Stoa 11 -227 0 0 0 0 - 0 0.0
135 7S Todd Stinehart 11 -227 0 0 0 0 - 0 0.0
135 56D Nick Dains 11 -227 0 0 0 0 - 0 0.0
135 9 Ben Kraus 11 -227 0 0 0 0 - 0 0.0
05/19/2015 - Benton County Speedway
Heat Race 1 Jeff Waterman 71W
Heat Race 2 Troy Cordes 71C
Heat Race 3 Todd Shute 5
Heat Race 4 Brian Irvine 26
B Main 1 Ronn Lauritzen 10K
B Main 2 Kyle Brown 21K
Feature Jason Wolla 27W
07/15/2015 - Southern Iowa Speedway
Heat Race 1 Cayden Carter 10C
Heat Race 2 Zach Less 20L
Heat Race 3 Jeff Taylor 5T
Heat Race 4 Jason Murray 49J
B Main 1 Hunter Marriott 62
B Main 2 Carter Vandenberg 7V
Feature Kelly Shryock 3
06/18/2015 - Lee County Speedway
Heat Race 1 Kyle Brown 21K
Heat Race 2 Patrick Flannagan F7
Heat Race 3 Troy Cordes 71C
Heat Race 4 Kurt Kile 77
B Main 1 Jeff Waterman 71W
B Main 2 David Brown 21
Feature Richie Gustin 19G
06/30/2015 - Hancock County Speedway
Heat Race 1 Kelly Shryock 3
Heat Race 2 Todd Shute 5
Heat Race 3 Richie Gustin 19G
Heat Race 4 Josh Ruby 30
Heat Race 5 Kyle Brown 21K
B Main 1 Jesse Hoeft 21H
B Main 2 Ricky Thornton Jr. 20RT
B Main 3 Jeffrey Larson 7L
Feature Kyle Strickler 8K
07/22/2015 - Buena Vista Raceway
Heat Race 1 Kyle Brown 21K
Heat Race 2 Jeremy Mills 10M
Heat Race 3 Brian Schmitt 61
Feature Nick Deal 55D
08/11/2015 - Cedar County Raceway
Feature Colt Mather 8
Heat Race 1 Justin Kay 15K
Heat Race 2 Ben Chapman 1JR
Heat Race 3 Mike Burbridge 11B
Heat Race 4 Mitch Morris 70
Heat Race 5 Mike Van Genderen 57V
B Main 1 Mark Schulte 27M
B Main 2 Hunter Marriott 62
B Main 3 Brian Irvine 26
06/09/2015 - Jackson County Speedway
Heat Race 1 Chris Zogg 9Z
Heat Race 2 Jeremiah Hurst 41
Heat Race 3 Ryan Maitland 4
Heat Race 4 Mike Van Genderen 57V
B Main 1 Patrick Flannagan F7
B Main 2 Nick Roberts 23JR
Feature Jeremiah Hurst 41
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.