Mid-American Stock Car Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2012 Season Race Results

0
Tweet
Date: August 31st, 2012
Event: Fireworks Extravaganza

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Qualifying
  • Heat One
  • Heat Two
  • Feature

August 31st | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 James Swan 97 18/0/25/0 - 19.560
2 0 Ryan Ferrell (R) 89 15/0/25/0 - 19.618
3 0 Jeremy Spoonmore 22 12/0/25/0 - 19.790
4 0 Jack Stern 26 10/0/25/0 - 19.859
5 0 Lyle Nowak 32 9/0/25/0 - 19.874
6 0 Mark Pluer 54 8/0/25/0 -
7 0 Jacob Finney 28 7/0/25/0 -
8 0 Brad Keith 48 6/0/25/0 -
9 0 Chris Storey (R) 66 5/0/25/0 -
10 0 Frank Slabenek Jr. (R) 29 4/0/25/0 -
11 0 Travis Rodewald 27 0/0/25/0 -
12 0 Bill Prietzel 5 0/0/25/0 -
13 0 Denny Norton Jr 96 0/0/0/0 -
14 0 Ryan Gutknecht 01 0/0/25/0 -
15 0 David Verhagen 0V 0/0/25/0 -
16 0 Butch Mierendorf 12 0/0/25/0 -

August 31st | 10 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Ryan Gutknecht 01 10/0/0/0 -
2 0 Frank Slabenek Jr. (R) 29 9/0/0/0 -
3 0 Mark Pluer 54 8/0/0/0 -
4 0 Brad Keith 48 7/0/0/0 -
5 0 Ryan Ferrell (R) 89 6/0/0/0 -
6 0 Bill Prietzel 5 5/0/0/0 -
7 0 Jack Stern 26 4/0/0/0 -
8 0 Butch Mierendorf 12 3/0/0/0 -

August 31st | 10 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Denny Norton Jr 96 NON MEMBER 0/0/0/0 -
2 0 Travis Rodewald 27 9/0/0/0 -
3 0 Jeremy Spoonmore 22 8/0/0/0 -
4 0 James Swan 97 7/0/0/0 -
5 0 Chris Storey (R) 66 6/0/0/0 -
6 0 Jacob Finney 28 0/0/5/0 -
7 0 Lyle Nowak 32 4/0/0/0 -
8 0 David Verhagen 0V 3/0/0/0 -

August 31st | 40 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 16 15 James Swan 97 40 100/0/0/0 -
2 2 0 Bill Prietzel 5 40 93/0/0/0 -
3 11 8 Jeremy Spoonmore 22 40 87/0/0/0 -
4 10 6 Jack Stern 26 40 82/0/0/0 -
5 3 -2 Travis Rodewald 27 40 78/0/0/0 -
6 7 1 Jacob Finney 28 40 75/0/0/0 -
7 1 -6 Denny Norton Jr 96 40 0/0/0/0 -
8 12 4 Ryan Ferrell (R) 89 40 69/0/0/0 -
9 9 0 Lyle Nowak 32 40 66/0/0/0 -
10 8 -2 Mark Pluer 54 40 63/0/0/0 -
11 13 2 Ryan Gutknecht 01 40 60/0/0/0 -
12 6 -6 Brad Keith 48 40 58/0/0/0 -
13 5 -8 Chris Storey (R) 66 39 56/0/0/0 -
14 14 0 David Verhagen 0V 40 54/0/0/0 -
15 15 0 Butch Mierendorf 12 37 52/0/0/0 -
16 4 -12 Frank Slabenek Jr. (R) 29 19 MECHANICAL 51/0/0/0 -
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 22 Jeremy Spoonmore 1007 0 8 2 6 7 4.50 1 0.0
2 32 Lyle Nowak 995 -12 8 1 5 8 4.13 1 0.0
3 89 Ryan Ferrell (R) 956 -51 8 1 4 7 6.38 1 0.0
4 28 Jacob Finney 876 -131 8 0 2 7 6.50 2 0.0
5 48 Brad Keith 859 -148 8 0 3 4 9.25 3 0.0
6 97 James Swan 829 -178 6 3 6 6 2.17 1 0.0
7 01 Ryan Gutknecht 798 -209 8 0 2 4 10.38 5 0.0
8 5 Bill Prietzel 779 -228 7 0 3 6 6.57 2 0.0
9 16/29 Frank Slabenek Jr. (R) 681 -326 6 0 1 3 10.17 4 0.0
10 26 Jack Stern 651 -356 7 0 2 2 13.00 4 0.0
11 74 Rick Tackman Jr. 634 -373 6 0 2 3 10.00 2 0.0
12 66 Chris Storey (R) 609 -398 7 0 0 1 17.71 9 0.0
13 0V David Verhagen 579 -428 7 0 0 0 17.43 14 0.0
14 7 Mike Lange 567 -440 6 0 1 3 11.67 5 0.0
15 27 Travis Rodewald 565 -442 6 0 1 2 12.00 5 0.0
16 21 Adam Bendzick 521 -486 5 0 0 4 9.80 7 0.0
17 4 Tom McClintock 478 -529 5 0 0 3 10.60 7 0.0
18 03 Paige Decker 342 -665 4 0 0 0 14.50 11 0.0
19 c01 Claire Decker 335 -672 4 0 0 0 14.75 11 0.0
20 62 Scott Null 259 -748 3 0 0 0 15.33 12 0.0
21 90 Marv Flick 256 -751 2 0 0 1 15.00 8 0.0
22 12 Butch Mierendorf 232 -775 3 0 0 0 18.67 15 0.0
23 87 Jay Foster 215 -792 2 0 0 2 7.50 7 0.0
24 54 Mark Pluer 206 -801 2 0 0 1 11.00 10 0.0
25 42 Eric Bucholz 193 -814 2 0 0 0 19.50 19 0.0
26 10 Bobby Gutknecht 85 -922 1 0 0 0 17.00 17 0.0
27 42 Pete Kumbalek 74 -933 1 0 0 0 23.00 23 0.0
28 83 Ben Glascock 73 -934 1 0 0 0 21.00 21 0.0
29 01K Billy Knippenberg 0 -1007 1 1 1 1 1.00 1 0.0
29 23 Dan Gilster 0 -1007 1 0 1 1 4.00 4 0.0
29 36 Kyle Shear 0 -1007 3 0 0 1 15.67 9 0.0
29 15 Jeff Olson 0 -1007 1 0 0 1 7.00 7 0.0
29 96 Denny Norton Jr 0 -1007 1 0 0 1 7.00 7 0.0
29 73 Joe Vinachi 0 -1007 1 0 0 1 10.00 10 0.0
29 3/97 Jeff Holtz 0 -1007 2 0 0 0 13.00 11 0.0
29 87L Eric Lingford 0 -1007 2 0 0 0 14.50 14 0.0
29 743 Jimmy Wilson 0 -1007 2 0 0 0 20.00 19 0.0
29 3/38 Brian Holtz 0 -1007 2 0 0 0 20.50 18 0.0
29 3R Chris Ratajczyk 0 -1007 1 0 0 0 12.00 12 0.0
29 23 Cody Clubb 0 -1007 1 0 0 0 13.00 13 0.0
29 35 Ray Brackett 0 -1007 1 0 0 0 14.00 14 0.0
29 10 Crystal Wood 0 -1007 1 0 0 0 15.00 15 0.0
29 100 Darrell Phillips 0 -1007 1 0 0 0 15.00 15 0.0
29 20 Billy Tuckwell 0 -1007 1 0 0 0 17.00 17 0.0
29 56 Marty Mckinney 0 -1007 1 0 0 0 18.00 18 0.0
29 01B Carl Benn 0 -1007 1 0 0 0 19.00 19 0.0
29 88 Ken Calhoun 0 -1007 1 0 0 0 20.00 20 0.0
29 3 Ron Vandermeier 0 -1007 1 0 0 0 21.00 21 0.0
29 69 Dennis Eichorst 0 -1007 1 0 0 0 24.00 24 0.0
29 56 Dave Wastak 0 -1007 0 0 0 0 - 0 0.0
29 56 Michael Bilderback 0 -1007 0 0 0 0 - 0 0.0
10/06/2012 - 43rd Oktoberfest
Qualifying Jeremy Spoonmore 22
Heat One Rick Tackman Jr. 74
Heat Two Claire Decker c01
Heat Three Brad Keith 48
Oktoberfest Feature James Swan 97
Tim Schmitt Shootout Brad Keith 48
09/30/2012 - 47th National Short Track Championships
Qualifying Ryan Ferrell 89
Heat One Scott Null 62
Heat Two Lyle Nowak 32
Heat Three Ron Vandermeier 3
Last Chance Tom McClintock 4
National Short Track Championships 75 Kenny Joosten 47
09/21/2012 - Thunder in the Cities 50
Qualifying James Swan 97
Qualifying Race James Swan 97
Thunderstruck Feature Lyle Nowak 32
09/15/2012 - Wisconsin State Championships
Feature James Swan 97
08/31/2012 - Fireworks Extravaganza
Qualifying James Swan 97
Heat One Ryan Gutknecht 01
Heat Two Denny Norton Jr 96
Feature James Swan 97
08/11/2012 - Dells Duel Two
Qualifying Brad Keith 48
Heat One Carl Benn 01B
Heat Two Tom McClintock 4
Heat Three Travis Rodewald 27
Dells Duel Two Jeremy Spoonmore 22
07/27/2012 - Morris Mid-Summer Meltdown
Qualifying Kyle Shear 36
Heat One Billy Tuckwell 20
Heat Two Rick Tackman Jr. 74
Heat Three Jacob Finney 28
Acorn Cabinetry 40 Billy Knippenberg 01K
07/05/2012 - State Park
Qualifying Rick Tackman Jr. 74
Heat One Brad Keith 48
Heat Two Frank Slabenek Jr. 29
Heat Three Lyle Nowak 32
Kim Parsons Memorial Jeremy Spoonmore 22
06/09/2012 - Dells Duel One
Qualifying James Swan 97
Heat One Travis Rodewald 27
Heat Two Rick Tackman Jr. 74
Heat Three Bill Prietzel 5
Dells Duel Part One Lyle Nowak 32
06/02/2012 - Ronald McDonald House Charities 35
Qualifying James Swan 97
Heat Two Bobby Gutknecht 10
Heat One Brad Keith 48
Heat Three Ryan Gutknecht 01
Feature James Swan 97
05/28/2012 - Memorial Day
Qualifying Ryan Gutknecht 01
Heat One Jack Stern 26
Heat Two Jeremy Spoonmore 22
Heat Three Brian Holtz 3
Kim Parsons Memorial James Swan 97
04/15/2012 - 35th Annual Spring Classic
Qualifying Ryan Ferrell 89
Heat One Chris Storey 66
Heat Two Ryan Gutknecht 01
Heat Three Travis Rodewald 27
Last Chance Travis Rodewald 27
Spring Classic Ryan Ferrell 89
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.