Mid-American Stock Car Series

  • Motorstats Home
  • Register
  • Login
Twitter Logo Facebook Logo
HomeAboutScheduleResultsPointsRosterGalleryPump

2012 Season Race Results

0
Tweet
Date: June 9th, 2012
Event: Dells Duel One

Seasons

Events

  • Race Results
  • "As Of" Points & Stats
  • Season's Winners
  • Qualifying
  • Heat One
  • Heat Two
  • Heat Three
  • Dells Duel Part One

June 9th | Laps Not Entered

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY TIME
1 0 James Swan 97 18/0/25/0 - 14.723
2 0 Ryan Ferrell (R) 89 15/0/25/0 - 14.828
3 0 Adam Bendzick 21 12/0/25/0 - 14.849
4 0 Jeff Holtz 3 0/0/0/0 - 14.864
5 0 Mike Lange 7 9/0/25/0 - 14.866
6 0 Lyle Nowak 32 8/0/25/0 -
7 0 Jay Foster 87 7/0/25/0 -
8 0 Rick Tackman Jr. 74 6/0/25/0 -
9 0 Jeremy Spoonmore 22 5/0/25/0 -
10 0 Frank Slabenek Jr. (R) 29 4/0/25/0 -
11 0 Jacob Finney 28 0/0/25/0 -
12 0 Brad Keith 48 0/0/25/0 -
13 0 Bill Prietzel 5 0/0/25/0 -
14 0 Eric Lingford 87L 0/0/0/0 -
15 0 Ryan Gutknecht 01 0/0/25/0 -
16 0 Tom McClintock 4 0/0/25/0 -
17 0 Travis Rodewald 27 0/0/25/0 -
18 0 Jack Stern 26 0/0/25/0 -
19 0 Scott Null 62 0/0/25/0 -
20 0 David Verhagen 0V 0/0/25/0 -
21 0 Chris Storey (R) 66 0/0/25/0 -
22 0 Jimmy Wilson 743 0/0/0/0 -

June 9th | 10 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Travis Rodewald 27 10/0/0/0 -
2 0 Ryan Gutknecht 01 9/0/0/0 -
3 0 Tom McClintock 4 8/0/0/0 -
4 0 Scott Null 62 7/0/0/0 -
5 0 Jack Stern 26 6/0/0/0 -
6 0 Chris Storey (R) 66 0/0/5/0 -
7 0 David Verhagen 0V 4/0/0/0 -
8 0 Jimmy Wilson 743 0/0/0/0 -

June 9th | 10 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Rick Tackman Jr. 74 10/0/0/0 -
2 0 Eric Lingford 87L 0/0/0/0 -
3 0 Brad Keith 48 8/0/0/0 -
4 0 Lyle Nowak 32 7/0/0/0 -
5 0 Frank Slabenek Jr. (R) 29 6/0/0/0 -
6 0 Ryan Ferrell (R) 89 0/0/5/0 -
7 0 Jeff Holtz 3 0/0/0/0 -

June 9th | 10 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Bill Prietzel 5 10/0/0/0 -
2 0 Jay Foster 87 9/0/0/0 -
3 0 Jeremy Spoonmore 22 8/0/0/0 -
4 0 James Swan 97 7/0/0/0 -
5 0 Mike Lange 7 6/0/0/0 -
6 0 Adam Bendzick 21 5/0/0/0 -
7 0 Jacob Finney 28 4/0/0/0 -

June 9th | 40 Laps

FN ST +/- DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY
1 0 Lyle Nowak 32 100/0/0/0 -
2 0 James Swan 97 93/0/0/0 -
3 0 Jeremy Spoonmore 22 87/0/0/0 -
4 0 Rick Tackman Jr. 74 82/0/0/0 -
5 0 Mike Lange 7 78/0/0/0 -
6 0 Jacob Finney 28 75/0/0/0 -
7 0 Jay Foster 87 72/0/0/0 -
8 0 Adam Bendzick 21 69/0/0/0 -
9 0 Ryan Ferrell (R) 89 66/0/0/0 -
10 0 Bill Prietzel 5 63/0/0/0 -
11 0 Jeff Holtz 3 0/0/0/0 -
12 0 Travis Rodewald 27 58/0/0/0 -
13 0 Frank Slabenek Jr. (R) 29 56/0/0/0 -
14 0 Brad Keith 48 54/0/0/0 -
15 0 Eric Lingford 87L 0/0/0/0 -
16 0 Tom McClintock 4 51/0/0/0 -
17 0 Ryan Gutknecht 01 50/0/0/0 -
18 0 Jack Stern 26 49/0/0/0 -
19 0 David Verhagen 0V 48/0/0/0 -
20 0 Scott Null 62 47/0/0/0 -
21 0 Jimmy Wilson 743 0/0/0/0 -
22 0 Chris Storey (R) 66 45/0/0/0 -
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST MONEY
1 97 James Swan 555 0 4 2 4 4 2.00 1 0.0
2 32 Lyle Nowak 513 -42 4 1 3 4 3.00 1 0.0
3 89 Ryan Ferrell (R) 508 -47 4 1 3 4 4.25 1 0.0
4 22 Jeremy Spoonmore 458 -97 4 0 2 3 7.25 2 0.0
5 5 Bill Prietzel 438 -117 4 0 2 4 6.75 3 0.0
6 21 Adam Bendzick 428 -127 4 0 0 4 8.00 7 0.0
7 48 Brad Keith 421 -134 4 0 1 2 10.25 3 0.0
8 01 Ryan Gutknecht 414 -141 4 0 2 2 10.00 5 0.0
9 28 Jacob Finney 405 -150 4 0 0 3 7.75 6 0.0
10 7 Mike Lange 401 -154 4 0 1 3 9.00 5 0.0
11 74 Rick Tackman Jr. 396 -159 4 0 1 2 11.75 4 0.0
12 4 Tom McClintock 371 -184 4 0 0 2 11.50 8 0.0
13 27 Travis Rodewald 343 -212 4 0 0 0 15.25 12 0.0
14 66 Chris Storey (R) 306 -249 3 0 0 0 22.33 20 0.0
15 0V David Verhagen 300 -255 3 0 0 0 18.00 16 0.0
16 62 Scott Null 259 -296 3 0 0 0 15.33 12 0.0
17 16/29 Frank Slabenek Jr. (R) 258 -297 2 0 0 0 12.00 11 0.0
18 26 Jack Stern 240 -315 3 0 0 0 19.00 15 0.0
19 87 Jay Foster 215 -340 2 0 0 2 7.50 7 0.0
20 42 Eric Bucholz 193 -362 2 0 0 0 19.50 19 0.0
21 c01 Claire Decker 174 -381 2 0 0 0 13.50 11 0.0
22 03 Paige Decker 168 -387 2 0 0 0 15.50 13 0.0
23 90 Marv Flick 151 -404 1 0 0 0 22.00 22 0.0
24 54 Mark Pluer 102 -453 1 0 0 0 12.00 12 0.0
25 10 Bobby Gutknecht 85 -470 1 0 0 0 17.00 17 0.0
26 12 Butch Mierendorf 78 -477 1 0 0 0 19.00 19 0.0
27 83 Ben Glascock 73 -482 1 0 0 0 21.00 21 0.0
28 23 Dan Gilster 0 -555 1 0 1 1 4.00 4 0.0
28 3 Jeff Holtz 0 -555 1 0 0 0 11.00 11 0.0
28 10 Crystal Wood 0 -555 1 0 0 0 15.00 15 0.0
28 100 Darrell Phillips 0 -555 1 0 0 0 15.00 15 0.0
28 87L Eric Lingford 0 -555 1 0 0 0 15.00 15 0.0
28 36 Kyle Shear 0 -555 1 0 0 0 17.00 17 0.0
28 88 Ken Calhoun 0 -555 1 0 0 0 20.00 20 0.0
28 743 Jimmy Wilson 0 -555 1 0 0 0 21.00 21 0.0
28 3 Brian Holtz 0 -555 1 0 0 0 23.00 23 0.0
28 23 Cody Clubb 0 -555 0 0 0 0 - 0 0.0
28 56 Dave Wastak 0 -555 0 0 0 0 - 0 0.0
28 56 Michael Bilderback 0 -555 0 0 0 0 - 0 0.0
10/06/2012 - 43rd Oktoberfest
Qualifying Jeremy Spoonmore 22
Heat One Rick Tackman Jr. 74
Heat Two Claire Decker c01
Heat Three Brad Keith 48
Oktoberfest Feature James Swan 97
Tim Schmitt Shootout Brad Keith 48
09/30/2012 - 47th National Short Track Championships
Qualifying Ryan Ferrell 89
Heat One Scott Null 62
Heat Two Lyle Nowak 32
Heat Three Ron Vandermeier 3
Last Chance Tom McClintock 4
National Short Track Championships 75 Kenny Joosten 47
09/21/2012 - Thunder in the Cities 50
Qualifying James Swan 97
Qualifying Race James Swan 97
Thunderstruck Feature Lyle Nowak 32
09/15/2012 - Wisconsin State Championships
Feature James Swan 97
08/31/2012 - Fireworks Extravaganza
Qualifying James Swan 97
Heat One Ryan Gutknecht 01
Heat Two Denny Norton Jr 96
Feature James Swan 97
08/11/2012 - Dells Duel Two
Qualifying Brad Keith 48
Heat One Carl Benn 01B
Heat Two Tom McClintock 4
Heat Three Travis Rodewald 27
Dells Duel Two Jeremy Spoonmore 22
07/27/2012 - Morris Mid-Summer Meltdown
Qualifying Kyle Shear 36
Heat One Billy Tuckwell 20
Heat Two Rick Tackman Jr. 74
Heat Three Jacob Finney 28
Acorn Cabinetry 40 Billy Knippenberg 01K
07/05/2012 - State Park
Qualifying Rick Tackman Jr. 74
Heat One Brad Keith 48
Heat Two Frank Slabenek Jr. 29
Heat Three Lyle Nowak 32
Kim Parsons Memorial Jeremy Spoonmore 22
06/09/2012 - Dells Duel One
Qualifying James Swan 97
Heat One Travis Rodewald 27
Heat Two Rick Tackman Jr. 74
Heat Three Bill Prietzel 5
Dells Duel Part One Lyle Nowak 32
06/02/2012 - Ronald McDonald House Charities 35
Qualifying James Swan 97
Heat Two Bobby Gutknecht 10
Heat One Brad Keith 48
Heat Three Ryan Gutknecht 01
Feature James Swan 97
05/28/2012 - Memorial Day
Qualifying Ryan Gutknecht 01
Heat One Jack Stern 26
Heat Two Jeremy Spoonmore 22
Heat Three Brian Holtz 3
Kim Parsons Memorial James Swan 97
04/15/2012 - 35th Annual Spring Classic
Qualifying Ryan Ferrell 89
Heat One Chris Storey 66
Heat Two Ryan Gutknecht 01
Heat Three Travis Rodewald 27
Last Chance Travis Rodewald 27
Spring Classic Ryan Ferrell 89
Privacy | Terms
©2007-2011 Motorstats. All Rights Reserved.